Export

The Hassle-Free Solution for Export Crating Applications

Why the Creosnap Export Crate

Easy Boxing. Worry-Free Transport. Easy Unboxing.

The Creosnap Export line is the perfect wood crating solution for export applications. Not only is the Creosnap Export ISPM-15 Export Certified, but it allows you to save time on labor with its quick and economic tool-free assembly with the added benefit of providing your clients with a great uncrating experience with a professional-looking wooden shipping crate that is easy to unbox (tool-free) and store.

ISPM-15 Export Certified

Quick & Easy Assembly

Can Sustain >20,000 lbs

Professional

Fully Customizable

Model No MATERIAL INSIDE DIMENSIONSL x W x H OUTSIDE DIMENSIONSL x W x H WEIGHT(LBS) WEIGHT CAPACITY(LBS) STACKING CAPACITY(LBS)
CREOSNAP EXPORT – 84 x 72 x 32 OSB 5/8 84 X 72 X 32 85.25 X 73.25 X 38.875 -- 1000 3000
CREOSNAP EXPORT – 84 x 72 x 24 OSB 5/8 84 X 72 X 22.125 85.25 X 73.25 X 29 544.28 LBS 1000 3000
CREOSNAP EXPORT – 84 x 48 x 48 OSB 5/8 82.75 X 46.75 X 46.75 84 X 48 X 52.25 389.95 LBS 1000 3000
CREOSNAP EXPORT – 72 x 60 x 32 OSB 5/8 72 X 60 X 32 73.25 X 61.25 X 38.875 467.71 LBS 1000 3000
CREOSNAP EXPORT – 72 x 60 x 24 OSB 5/8 72 X 60 X 22.125 73.25 X 61.25 X 29 432.97 LBS 1000 3000
CREOSNAP EXPORT – 72 x 48 x 48 OSB 5/8 70.75 X 46.75 X 46.75 72 X 48 X 52.25 359.86 LBS 1000 3000
CREOSNAP EXPORT – 72 x 36 x 32 OSB 5/8 72 X 36 X 32 73.25 X 37.25 X 37.5 286.31 LBS 1000 3000
CREOSNAP EXPORT – 72 x 36 x 24 OSB 5/8 72 X 36 X 23.375 73.25 X 37.25 X 28.875 261.4 LBS 1000 3000
CREOSNAP EXPORT – 67 x 30 x 30 OSB 5/8 65.75 X 28.75 X 28.75 67 X 30 X 34.25 209.17 LBS 1000 3000
CREOSNAP EXPORT – 60 x 60 x 48 OSB 5/8 58.75 X 58.75 X 45.5 60 X 60 X 52.25 421.24 LBS 1000 3000
CREOSNAP EXPORT – 60 x 48 x 48 OSB 5/8 58.75 X 46.75 X 46.75 60 X 48 X 52.375 300.62 LBS 1000 3000
CREOSNAP EXPORT – 58 x 42 x 46 OSB 5/8 56.75 X 40.75 X 44.75 58 X 42 X 50.375 273.77 LBS 1000 3000
CREOSNAP EXPORT – 48 x 48 x 48 OSB 5/8 46.75 X 46.75 X 46.75 48 X 48 X 52.375 270.55 LBS 1000 3000
CREOSNAP EXPORT – 48 x 48 x 28 OSB 5/8 46.75 X 46.75 X 26.75 48 X 48 X 32.375 220.42 LBS 1000 3000
CREOSNAP EXPORT – 48 x 45 x 35 OSB 5/8 46.75 X 43.75 X 33.75 48 X 45 X 39.375 231.46 LBS 1000 3000
CREOSNAP EXPORT – 48 x 40 x 42 OSB 5/8 46.75 X 38.75 X 40.75 48 X 40 X 46.375 236.71 LBS 1000 3000
CREOSNAP EXPORT – 48 x 40 x 30 OSB 5/8 46.75 X 38.75 X 28.75 48 X 40 X 34.375 209.17 LBS 1000 3000
CREOSNAP EXPORT – 48 x 30 x 35 OSB 5/8 46.75 X 28.75 X 33.75 48 X 30 X 39.375 170.08 LBS 1000 3000
CREOSNAP EXPORT – 48 x 30 x 30 OSB 5/8 46.75 X 28.75 X 28.75 48 X 30 X 34.375 159.92 LBS 1000 3000
CREOSNAP EXPORT – 41 x 29 x 26 OSB 5/8 27.75 X 39.75 X 24.75 29 X 41 X 30.375 143.61 LBS 1000 3000
CREOSNAP EXPORT – 40 x 40 x 40 OSB 5/8 38.75 X 38.75 X 38.75 40 X 40 X 44.375 215.44 LBS 1000 3000
CREOSNAP EXPORT – 36 x 36 x 36 OSB 5/8 34.75 X 34.75 X 34.75 36 X 36 X 40.375 196.63 LBS 1000 3000
CREOSNAP EXPORT – 36 x 22 x 22 OSB 5/8 20.75 X 34.75 X 20.75 22 X 36 X 26.625 116.87 LBS 1000 3000
CREOSNAP EXPORT – 32 x 24 x 24 OSB 5/8 22.625 X 30.625 X 22.75 23.875 X 31.875 X 28.625 117.95 LBS 1000 3000
CREOSNAP EXPORT – 30 x 30 x 30 OSB 5/8 28.75 X 28.75 X 28.75 30 X 30 X 34.625 115.79 LBS 1000 3000
CREOSNAP EXPORT – 24 x 24 x 29 OSB 5/8 22.625 X 22.625 X 27.75 23.875 X 23.875 X 33.625 94.56 LBS 1000 3000
CREOSNAP EXPORT – 24 x 20 x 25 OSB 5/8 18.75 X 22.625 X 23.75 20 X 23.875 X 29.625 83.03 LBS 1000 3000
CREOSNAP EXPORT – 24 x 20 x 20 OSB 5/8 18.75 X 22.625 X 18.75 20 X 23.875 X 24.375 77.34 LBS 1000 3000
CREOSNAP EXPORT – 18 x 18 x 18 OSB 5/8 16.75 X 16.75 X 16.75 18 X 18 X 22.625 67.29 LBS 1000 3000
Model No MATERIAL INSIDE DIMENSIONS OUTSIDE DIMENSIONS WEIGHT WEIGHT CAPACITY STACKING CAPACITY

Need Custom Dimensions ?